<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CK Science &#187; scientists</title>
	<atom:link href="http://ckscience.co.uk/tag/scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://ckscience.co.uk</link>
	<description>Specialists in Scientific Recruitment</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>GSK laboratory to help seek out Olympic drug cheats</title>
		<link>http://ckscience.co.uk/news/gsk-laboratory-to-help-seek-out-olympic-drug-cheats/</link>
		<comments>http://ckscience.co.uk/news/gsk-laboratory-to-help-seek-out-olympic-drug-cheats/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:03:51 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti-doping]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[essex]]></category>
		<category><![CDATA[Glaxosmithkline]]></category>
		<category><![CDATA[gsk]]></category>
		<category><![CDATA[GSK scientists to help seek out Olympic drug cheats]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=8329</guid>
		<description><![CDATA[GlaxoSmithKline have unveiled their Anti Doping Laboratory for the London 2012 Olympic Games. Find out more here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2012/01/iStock_000006963239Medium11.jpg"><img class="alignleft size-thumbnail wp-image-8332" title="GSK scientists to help seek out Olympic drug cheats" src="http://ckscience.co.uk/wp-content/uploads/2012/01/iStock_000006963239Medium11-150x150.jpg" alt="" width="150" height="150" /></a>As reported by <a href="http://www.london2012.com/news/2012/01/london-2012-unveils-anti-doping-laboratory.php">London 2012</a>, the <strong>pharmaceutical giant</strong>, <a href="http://www.gsk.com/">GlaxoSmithKline</a> have unveiled their Anti Doping <strong>Laboratory</strong> for the <a href="http://www.london2012.com/">London 2012 Olympic Games.</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/MHqM9I7ihwA&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/MHqM9I7ihwA&amp;feature"></embed></object></p>
<p>The laboratory which is in Harlow, Essex will be operated by both scientists and leading experts from Kings College London. It will test 6, 250 samples throughout the duration of the Olympic and Paralympic Games, which is many more than have been tested in previous Games.</p>
<p>The new drug testing laboratory will employ over 1,000 staff to work within the anti-doping process, as well as 150 scientists who will carry out the testing. The team will be lead by Professor David Cowan from the Drug Control Centre at King’s College London. The laboratory will be in operation 24 hours a day, 7 days a week.</p>
<p>Sir Andrew Witty, CEO of GlaxoSmithKline, said: &#8216;As a science-based organisation, GSK is well placed to help deliver the scale and cutting edge technology required to run an operation like the anti-doping facility for London 2012.</p>
<p>&#8216;We have worked with King’s to put systems in place to enable this laboratory to test more samples than any previous Games and at the same time developing a blueprint for doping operations at future Games.’</p>
<h3><a href="http://www.ckscience.co.uk/search/">Click here to search our current jobs in science now.</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/gsk-laboratory-to-help-seek-out-olympic-drug-cheats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North East scientists develop five a day fruit and veg test</title>
		<link>http://ckscience.co.uk/news/north-east-scientists-develop-five-a-day-fruit-and-veg-test/</link>
		<comments>http://ckscience.co.uk/news/north-east-scientists-develop-five-a-day-fruit-and-veg-test/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:15:56 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aberystwyth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[north east]]></category>
		<category><![CDATA[North East scientists develop five a day test]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=8194</guid>
		<description><![CDATA[Scientists at the universities of Aberystwyth and Newcastle have developed a simple five a day fruit and veg test. Click here to find out more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2012/01/Pharma-Emailer-Pic-2.jpg"></a><a href="http://ckscience.co.uk/wp-content/uploads/2012/01/AnalyticalHTMLEmailerMainBody.jpg"><img class="alignleft size-thumbnail wp-image-8197" title="North East scientists develop five a day test" src="http://ckscience.co.uk/wp-content/uploads/2012/01/AnalyticalHTMLEmailerMainBody-150x150.jpg" alt="" width="150" height="150" /></a>As reported by <a href="http://www.journallive.co.uk/north-east-news/todays-news/2012/01/11/north-researchers-say-urine-test-may-help-identify-links-to-disease-61634-30098297/">The Journal Live</a>, Scientists at the universities of <a href="http://www.aber.ac.uk/en/">Aberystwyth</a> and <a href="http://www.ncl.ac.uk/">Newcastle</a> have developed a simple urine test to check whether or not patients are eating the recommended five portions of fruit and veg per day.</p>
<p>The prototype urine test can reveal what patients have been eating over the past week by identifying chemical fingerprints of substances that have been created by different foods. So far, chemical fingerprints have been found food fruit and veg such as raspberries, orange juice and broccoli.  The team of scientists believe that soon each food group will be identifiable and that a dip stick test will be available within the next five years.</p>
<p>Speaking of the test, Professor John Draper who lead the team of scientists at Aberystwyth university stated, &#8220;It should mean that for the first time researchers will be able to say for certain which items of food help protect against specific diseases, and those that can seriously increase the chance of getting a particular disease.”</p>
<p><strong><a href="http://www.ckscience.co.uk/search/">Click here to search our science jobs in the North East now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/north-east-scientists-develop-five-a-day-fruit-and-veg-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists grow sperm in the laboratory</title>
		<link>http://ckscience.co.uk/news/scientists-grow-sperm-in-the-laboratory/</link>
		<comments>http://ckscience.co.uk/news/scientists-grow-sperm-in-the-laboratory/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:32:51 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs in science]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Scientists grow sperm in the laboratory]]></category>
		<category><![CDATA[scientists uk]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7982</guid>
		<description><![CDATA[Scientists in Germany and Israel have been able to grow mouse sperm in the laboratory. Click here to find out more!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2012/01/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK.jpg"></a><a href="http://ckscience.co.uk/wp-content/uploads/2012/01/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK1.jpg"><img class="alignleft size-thumbnail wp-image-7984" title="Scientists grow sperm in the laboratory" src="http://ckscience.co.uk/wp-content/uploads/2012/01/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK1-150x150.jpg" alt="" width="150" height="150" /></a>As reported by <a href="http://www.telegraph.co.uk/health/healthnews/8988011/Scientists-grow-sperm-in-laboratory-dish.html">The Telegraph</a>, <strong>scientists</strong> in <strong>Germany</strong> and <strong>Israel</strong> have been able to grow mouse sperm in the <strong>laboratory.</strong></p>
<p>The team of scientists were lead by Professor Stefan Schlatt at Muenster University were able to grow sperm cells in a laboratory dish using germ cells – the cells in the testicles that are responsible for sperm production.</p>
<p>This incredible breakthrough could enable infertile men to father their own children. Speaking of the discovery, Stephen Gordon, a leading NHS male infertility consultant stated, &#8220;Infertile men naturally want to be the father of their child but at present have to accept that can&#8217;t happen. With the mouse discovery, that could now be a possibility.&#8221;</p>
<p><strong><a href="http://www.ckscience.co.uk/search/">Click here to search our current scientist jobs now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/scientists-grow-sperm-in-the-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK scientists investigate the science of sprouts</title>
		<link>http://ckscience.co.uk/news/uk-scientists-investigate-the-science-of-sprouts/</link>
		<comments>http://ckscience.co.uk/news/uk-scientists-investigate-the-science-of-sprouts/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:41:13 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brussels sprouts]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[science jobs uk]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Scientists investigate the science of sprouts]]></category>
		<category><![CDATA[scientists uk]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7975</guid>
		<description><![CDATA[Young scientists in the UK are investigating why it is that some people hate the taste of the Christmas dinner staple, the Brussels sprout. Find out more here!]]></description>
			<content:encoded><![CDATA[<p>As reported by <strong><a href="http://www.telegraph.co.uk/topics/christmas/8973070/Hating-sprouts-might-all-be-in-the-genes.html">The Telegraph</a></strong>, young <strong>scientists</strong> in the UK are investigating why it is that some people hate the taste of the <strong>Christmas</strong> dinner staple, the Brussels sprout.</p>
<p>Budding scientists at <a href="http://www.edenproject.com/">Cornwell’s Eden Project </a>will be testing their DNA to find out whether or not they have a genetic variation of a certain gene which makes a chemical within Brussels sprouts taste particularly bitter.  Luckily for them, those who don’t have this mutation (it is thought that this is about half the world’s population) don’t taste the bitterness at all, meaning they can take full advantage of the nutritional goodness of the good old sprout.</p>
<p>This national programme is being run for the<a href="http://sciencecentres.org.uk/"> UK Association for Science and Discovery Centres </a>(ADC) and is supported by the <a href="http://www.wellcome.ac.uk/">Wellcome Trust</a>. The project aims to give young scientists some hands-on experience of working with DNA.</p>
<p>Talking of the programme, John Ellison, head of education strategy at Eden Project, said: &#8220;These workshops use Brussels sprouts and our own DNA to show how humans and plants have evolved together.</p>
<p>&#8220;The Eden Project provides the context to connect molecular biology with rainforest research into the plant diversity which is vital for future survival.&#8221;</p>
<p>Enjoy your sprouts and Merry Christmas!</p>
<p><strong><a href="http://www.ckscience.co.uk/search/">Click here to search our jobs in science now.</a></strong></p>
<p><a href="http://ckscience.co.uk/wp-content/uploads/2011/12/xmas-pic3.jpg"><img class="aligncenter size-full wp-image-7976" title="UK scientists investigate the science of sprouts" src="http://ckscience.co.uk/wp-content/uploads/2011/12/xmas-pic3.jpg" alt="" width="600" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/uk-scientists-investigate-the-science-of-sprouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Scientists transform skin cells into immune cells</title>
		<link>http://ckscience.co.uk/news/oxford-scientists-transform-skin-cells-into-immune-cells/</link>
		<comments>http://ckscience.co.uk/news/oxford-scientists-transform-skin-cells-into-immune-cells/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:54:36 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Oxford Scientists transform skin cells into immune cells]]></category>
		<category><![CDATA[oxford university]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[science jobs oxford]]></category>
		<category><![CDATA[science jobs uk]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7680</guid>
		<description><![CDATA[Scientists at Oxford University have transformed skin cells into immune cells. Find out more here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2011/11/iStock_000006963239Medium1-300x2992.jpg"><img class="alignleft size-full wp-image-7681" title="Oxford Scientists transform skin cells into immune cells" src="http://ckscience.co.uk/wp-content/uploads/2011/11/iStock_000006963239Medium1-300x2992.jpg" alt="" width="210" height="209" /></a>As reported by the <a href="http://www.bbc.co.uk/news/health-15659972"><strong>BBC</strong></a>, <strong>Scientists at Oxford University</strong> have transformed skin cells into immune cells.</p>
<p>This discovery, which was made in the laboratory has sparked hopes that one day cancer patients’ own skin could be used to help fight their tumours.</p>
<p>The research focused on dendritic cells which are key in organising the immune response as they tell the immune system where to attack by showing identifying markets or antigens.</p>
<p>This study has strengthened previous research by Cancer Research UK as Dr Caeutano Reis e Sousa, and immunology expert, explains, &#8220;By showing that normal body cells can be reprogrammed to become a sub-type of dendritic cells with superior activity, this research builds on previous work by Cancer Research UK scientists using blood stem cells as starting material.”</p>
<p>Now this exciting discovery has been made, the real challenge now is to establish whether or not these cells which were made in the lab, can be used for cancer treatments in the clinic.</p>
<h3>Are you looking for a job in science? <a href="http://www.ckscience.co.uk/search/">Click here to search our current science jobs now.</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/oxford-scientists-transform-skin-cells-into-immune-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial blood developed by UK scientists could be produced on an industrial scale</title>
		<link>http://ckscience.co.uk/news/artificial-blood-developed-by-uk-scientists-could-be-produced-on-an-industrial-scale/</link>
		<comments>http://ckscience.co.uk/news/artificial-blood-developed-by-uk-scientists-could-be-produced-on-an-industrial-scale/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:42:06 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial blood developed by UK scientists could be produced on an industrial scale]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[science jobs uk]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientist jobs uk]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[scientists uk]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7586</guid>
		<description><![CDATA[As reported by the Daily Mail, artificial blood developed by UK scientists could soon be produced on an industrial scale. Click here to find out more!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2011/10/iStock_000006963239Medium1-300x2992.jpg"><img class="alignleft size-full wp-image-7587" title="Artificial blood developed by UK scientists could be produced on an industrial scale" src="http://ckscience.co.uk/wp-content/uploads/2011/10/iStock_000006963239Medium1-300x2992.jpg" alt="" width="180" height="179" /></a>As reported by the <a href="http://www.dailymail.co.uk/health/article-2053829/Artificial-blood-stem-cells-used-transfusions-just-years.html">Daily Mail</a>, artificial blood developed by <strong>UK scientists</strong> could soon be produced on an industrial scale.</p>
<p>The scientists, working from Edinburgh and Bristol University have successfully created millions of red blood cells from stem cells (these are taken from the bone marrow). Scientists know that cells taken from human embryos are most easy to multiply in large numbers. However, researchers have not yet managed to create realistic blood.</p>
<p>Once an effective technique has been developed, this artificial blood will be free from disease and could be given to anyone, regardless of their blood group. Scientists believe that this will improve blood transfusions by preventing hospital shortages. The artificial blood is also hoped to save many lives at road traffic accidents, during surgery and at war.</p>
<p>However, many do not agree with technique of extracting stem cells from human embryos in order to advance medical science. Therefore, as Mr Turner from the Wellcome Trust highlights,  ‘There is a lot of regulatory framework to ensure that the cells are being treated with the appropriate respect and being used for genuine scientific and medical reasons and not in a trivial fashion.’</p>
<h3>Are you looking for a job in science? <a href="http://www.ckscience.co.uk/wp-admin">Click here to search our current science jobs now.</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/artificial-blood-developed-by-uk-scientists-could-be-produced-on-an-industrial-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Develop New Way of Delivering Drugs to the Brain</title>
		<link>http://ckscience.co.uk/news/industry-news/scientists-develop-new-way-of-delivering-drugs-to-the-brain/</link>
		<comments>http://ckscience.co.uk/news/industry-news/scientists-develop-new-way-of-delivering-drugs-to-the-brain/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:20:04 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[jobs in science]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Scientists Develop New Way of Delivering Drugs to the Brain]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=5503</guid>
		<description><![CDATA[As reported by the BBC, scientists at the University of Oxford have developed a breakthrough way of delivering drugs to the brain. 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2011/03/iStock_000006963239Medium12.jpg"><img class="alignleft size-large wp-image-5504" title="iStock_000006963239Medium[1]" src="http://ckscience.co.uk/wp-content/uploads/2011/03/iStock_000006963239Medium12-1024x1024.jpg" alt="" width="221" height="221" /></a>As reported by the <a href="http://www.bbc.co.uk/news/health-12776222"><strong>BBC</strong></a>, <strong>scientists </strong>at the University of Oxford have developed a breakthrough way of delivering drugs to the brain. </p>
<p>One of the main challenge when it comes to diseases of the brain is getting treatment across the blood-brain barrier and it is hoped that this new development could be key in treating diseases such as Parkinson’s, Muscular Dystrophy and Alzheimer’s.</p>
<p>The team of scientists at the University of Oxford used exosomes from mouse dentritic cells to cross that barrier. Studies found a 60% reduction in gene’s activity and it is hoped that the method could be modified to treat other conditions across the body. Lead Researcher, Dr Matthew Wood stated,  &#8221;We are working on sending exosomes to muscle, but you can envisage targeting any tissue. It can also be made specific by changing the drug used.&#8221;</p>
<p>Research will now test the treatment on mice with Alzheimer’s and see if their condition changes. It is hoped that trials will begin on human patients within  five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/industry-news/scientists-develop-new-way-of-delivering-drugs-to-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK to Pay Trainee Tuition Fees</title>
		<link>http://ckscience.co.uk/news/gsk-to-pay-trainee-tuition-fees/</link>
		<comments>http://ckscience.co.uk/news/gsk-to-pay-trainee-tuition-fees/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:29:25 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[andrew witty]]></category>
		<category><![CDATA[chemists]]></category>
		<category><![CDATA[Glaxosmithkline]]></category>
		<category><![CDATA[graduate tuition fees]]></category>
		<category><![CDATA[gsk]]></category>
		<category><![CDATA[GSK to Pay Trainee Tuition Fees]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical jobs]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=5200</guid>
		<description><![CDATA[The global pharmaceutical company, GlaxoSmithKline (GSK), is to pay up to £27,000 university tuition fees for 50 to 100 of their graduate trainees. They are the first company to announce help recruits in this way.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2011/03/iStock_000006963239Medium1.jpg"><img class="alignleft size-medium wp-image-5201" title="iStock_000006963239Medium[1]" src="http://ckscience.co.uk/wp-content/uploads/2011/03/iStock_000006963239Medium1-300x300.jpg" alt="" width="189" height="189" /></a>As reported by <a href="http://www.telegraph.co.uk/education/universityeducation/8355993/Drug-firm-GlaxoSmithKline-will-pay-tuition-fees-of-its-trainees.html">The Telegraph</a>, The <strong>global pharmaceutical company, <a href="http://gsk.co.uk/">GlaxoSmithKline (GSK),</a></strong> is to pay up to £27,000 university tuition fees for 50 to 100 of their graduate trainees. They are the first company to announce help recruits in this way.</p>
<p>The company’s chief executive, Andrew Witty announced the news on Sky News. He stated that the scheme was not restricted to scientists, chemists and pharmacists, but will also be available to lawyers, economists and all of the other top class graduates that could help the pharmaceutical company.  He said, “The biggest reason we are doing this is that we want to get the absolute best possible graduates we can to work for GSK,” he told the programme. This is a great way for us to try and ensure we get that next brilliant scientist.”</p>
<p>As of next year, university tuition fees will triple for undergraduates so this is great news for budding scientists who are interested in working in the Pharmaceutical industry.</p>
<p>It is hoped that the announcement of GSK’s scheme will will encourage other companies to follow suit and help their recruits with crippling tuition fees. Thus ensuring that potential top talent will continue with their education.</p>
<p>GSK’s programme will costs them around £3 million per year and trainees will be required to stay with the company for several years until the fees have be repaid.</p>
<p><strong>Are you looking for a new position in the Pharmaceutical Industry? <a href="http://ckclinical.co.uk/search/">Click here to search our current pharmaceutical jobs online now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/gsk-to-pay-trainee-tuition-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Scientists Found a Cure for the Common Cold?</title>
		<link>http://ckscience.co.uk/news/have-scientists-found-a-cure-for-the-common-cold/</link>
		<comments>http://ckscience.co.uk/news/have-scientists-found-a-cure-for-the-common-cold/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:02:28 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[common cold]]></category>
		<category><![CDATA[medical research council]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[scientific recruitment]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=4292</guid>
		<description><![CDATA[scientists at the Medical Research Council have found that antibodies can pass into cells and fight viruses from within, meaning the common cold could soon be a thing of the past.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4293" href="http://ckscience.co.uk/news/have-scientists-found-a-cure-for-the-common-cold/attachment/istock_000006963239medium1-150x150-3/"><img class="alignleft size-full wp-image-4293" title="Have Scientists Found a Cure for the Common Cold?" src="http://ckscience.co.uk/wp-content/uploads/2010/11/iStock_000006963239Medium1-150x1501.jpg" alt="Have Scientists Found a Cure for the Common Cold?" width="150" height="150" /></a>As reported by the <a href="http://www.bbc.co.uk/news/health-11673034">BBC News</a>, <strong>scientists</strong> at the <a href="http://www.mrc.ac.uk/index.htm">Medical Research Council</a> have found that antibodies can pass into cells and fight viruses from within, meaning the common cold could soon be a thing of the past.</p>
<p>This new discovery, by Dr Leo James transforms our previous understanding of our immunity to viral diseases such as the common cold. It ultimately shows that antibodies are able to enter cells, and once inside, can trigger a response. This response it led by a protein called TRIM21 which pulls the virus into a disposal system used by the cell to get rid of unwanted material.</p>
<p>Researchers believe this process happens rapidly – even before the viruses can harm the cell.</p>
<p>Dr James said: &#8220;Doctors have plenty of antibiotics to fight bacterial infections but few antiviral drugs.  Although these are early days, and we don&#8217;t yet know whether all viruses are cleared by this mechanism, we are excited that our discoveries may open multiple avenues for developing new antiviral drugs.&#8221;</p>
<p>Sir Greg Winter, deputy director of the <a href="http://www2.mrc-lmb.cam.ac.uk/">MRC Laboratory of Molecular Biology</a>, said: &#8220;This research is not only a leap in our understanding of how and where antibodies work, but more generally in our understanding of immunity and infection.&#8221;</p>
<p><strong>Are you looking for a new job in science? <a href="../../../../../search/">Click here to search our current science jobs online now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/have-scientists-found-a-cure-for-the-common-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Grow Human Livers in Lab</title>
		<link>http://ckscience.co.uk/news/scientists-grow-human-livers-in-lab/</link>
		<comments>http://ckscience.co.uk/news/scientists-grow-human-livers-in-lab/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:56:46 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=4267</guid>
		<description><![CDATA[As reported by The Telegraph, scientists have created ‘working livers’ the size of a walnut, which were found to function normally in laboratory conditions. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4268" href="http://ckscience.co.uk/news/scientists-grow-human-livers-in-lab/attachment/istock_000006963239medium1-9/"><img class="alignleft size-thumbnail wp-image-4268" title="Scientists Grow Human Livers in Lab" src="http://ckscience.co.uk/wp-content/uploads/2010/11/iStock_000006963239Medium1-150x150.jpg" alt="Scientists Grow Human Livers in Lab" width="150" height="150" /></a>As reported by <a href="http://www.telegraph.co.uk/health/healthnews/8099774/Livers-grown-in-the-laboratory-could-eventually-solve-organ-transplant-shortage.html">The Telegraph</a>, <strong>scientists</strong> have created ‘working livers’ the size of a walnut, which were found to function normally in <strong>laboratory</strong> conditions.</p>
<p>It is hoped the process will be one day be up-scaled and moved from the lab to the hospital, taking us one step closer to solving the transplant shortage.</p>
<p>Speaking of the new development, Associate Professor Shay Soker of the <a href="http://www.wfubmc.edu/WFIRM/">Wake Forest Institute for Regenerative Medicine</a>, stated, &#8220;We are excited about the possibilities this research represents, but must stress that we&#8217;re at an early stage and many technical hurdles must be overcome before it could benefit patients.”</p>
<p>&#8220;Not only must we learn how to grow billions of liver cells at one time in order to engineer livers large enough for patients, but we must determine whether these organs are safe to use in patients.&#8221;</p>
<p>Over 600 liver transplants take place each year in the UK, but unfortunately, it is estimated that more than a fifth of patients die waiting for their procedure. The problem is alleviated due to the fact that many livers have to be discarded as they are too old or damaged to be of any use.</p>
<p>Sarah Matthews, of the <a href="http://www.britishlivertrust.org.uk/home.aspx">British Liver Trust</a>, said: &#8220;Technology such as this is much needed. Currently supply isn&#8217;t meeting demand, and for every one person who receives a liver transplant, 10 people die.</p>
<p>&#8220;Expanding waistbands and heavy drinking habits are having an impact on the quality of donor organs available in the UK, therefore we desperately need developments in liver science. We are encouraged by these results but would also like to warn patients that this technology is a good few years off from becoming available,&#8221; she said.</p>
<p>The research was presented at the annual meeting of the <a href="http://www.aasld.org/Pages/Default.aspx">American Association for the Study of Liver Diseases</a> in Boston.</p>
<p><strong> </strong></p>
<p><strong>Are you looking for a new position in research? <a href="http://ckscience.co.uk/search">Click here to search our current jobs online now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/scientists-grow-human-livers-in-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Protest against Funding Cuts</title>
		<link>http://ckscience.co.uk/news/scientists-protest-against-funding-cuts/</link>
