<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CK Science &#187; scientist jobs</title>
	<atom:link href="http://ckscience.co.uk/tag/scientist-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ckscience.co.uk</link>
	<description>Specialists in Scientific Recruitment</description>
	<lastBuildDate>Thu, 24 May 2012 08:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Scientists develop robotic fish to combat pollution</title>
		<link>http://ckscience.co.uk/news/scientists-develop-robotic-fish-to-combat-pollution/</link>
		<comments>http://ckscience.co.uk/news/scientists-develop-robotic-fish-to-combat-pollution/#comments</comments>
		<pubDate>Tue, 22 May 2012 10:23:14 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[essex]]></category>
		<category><![CDATA[robotic fish]]></category>
		<category><![CDATA[robotic fish pollution]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientist jobs uk]]></category>
		<category><![CDATA[scientist recruitment]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Scientists develop robotic fish to combat pollution]]></category>
		<category><![CDATA[senior scientist]]></category>
		<category><![CDATA[senior scientist jobs]]></category>
		<category><![CDATA[senior scientist jobs uk]]></category>
		<category><![CDATA[Strathclyde]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=10944</guid>
		<description><![CDATA[European scientists have developed robotic fish which detects contamination and pollution in water. Click here to find out more.]]></description>
			<content:encoded><![CDATA[<p>As reported by the <a href="http://www.bbc.co.uk/news/science-environment-18062235">BBC</a>, European <strong><a href="http://ckscience.co.uk/search/scientist">scientists</a> </strong>have developed robotic fish which detects contamination and pollution in water.</p>
<p>The pollution-hunting fish is 1.5 metres long and cost £20,000 for the <a href="http://ckscience.co.uk/search/scientist">scientists</a> to develop. It is fitted with sensors which pick up pollutants leaking from ships or undersea pipelines. In fact, the fish reduced the time it takes to detect pollutants from weeks to seconds. <a href="http://ckscience.co.uk/wp-content/uploads/2012/05/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK.jpg"><img class="alignright size-thumbnail wp-image-10945" title="Scientists develop robotic fish to combat pollution" src="http://ckscience.co.uk/wp-content/uploads/2012/05/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK-150x150.jpg" alt="Scientists develop robotic fish to combat pollution" width="150" height="150" /></a>The fish can communicate with each other, avoid obstacles, map their journey and transmit their data back to shore. Currently undertaking first trials in northern Spain, modifications will then be made to improve the large yellow fish.</p>
<p>Speaking of the pollution detecting project, Luke Speller, <a href="http://ckscience.co.uk/search/senior-scientist">Senior Scientist</a> as the research division of technology consultancy, the BMT Group stated, &#8220;The idea is that we want to have real-time monitoring of pollution, so that if someone is dumping chemicals or something is leaking, we can get to it straight away, find out what is causing the problem and put a stop to it.”</p>
<p>The project has part-funded by the EU and used expertise from scientists from the <a href="http://www.essex.ac.uk/">University of Essex</a> and the <a href="http://www.strath.ac.uk/">University of Strathclyde</a>. Further input came from the technology consultancy, the <a href="http://www.bmt.org/">BMT Group</a> and from the <a href="http://www.tyndall.ie/">Tyndall National Institute and Thales Safare</a>, which is a unit of Europe&#8217;s largest defence electronics group.</p>
<h3 style="padding-top: 25px;">Are you a Scientist looking for a new job?</h3>
<p><a href="http://ckscience.co.uk/search/scientist">Click here to search our current Scientist jobs online now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/scientists-develop-robotic-fish-to-combat-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assay Development Scientist Job in Wiltshire, UK</title>
		<link>http://ckscience.co.uk/news/assay-development-scientist-job-in-wiltshire-uk/</link>
		<comments>http://ckscience.co.uk/news/assay-development-scientist-job-in-wiltshire-uk/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:02:49 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assay]]></category>
		<category><![CDATA[assay development]]></category>
		<category><![CDATA[assay development jobs]]></category>
		<category><![CDATA[assay development scientist]]></category>
		<category><![CDATA[Assay Development Scientist Job in Wiltshire]]></category>
		<category><![CDATA[assay development scientist jobs]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[ELISA]]></category>
		<category><![CDATA[job scientist]]></category>
		<category><![CDATA[job scientists]]></category>
		<category><![CDATA[jobs for scientist]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[Reena Dhana]]></category>
		<category><![CDATA[science jobs uk]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[the scientist jobs]]></category>
		<category><![CDATA[Wiltshire]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=10589</guid>
		<description><![CDATA[Reena Dhana at CK Science is currently recruiting for an Assay Development Scientist to join a Diagnostic Technology Organisation in Wiltshire.]]></description>
			<content:encoded><![CDATA[<p><a href="http://uk.linkedin.com/in/reenadhanackscience">Reena Dhana at CK Science</a> is currently recruiting for an <strong>Assay Development Scientist</strong> to join a rapidly expanding <strong>Diagnostic Technology Organisation</strong> at their site based in <strong>Wiltshire</strong>. This Assay Development Scientist job is a full time, permanent and fixed term role.</p>
<p><strong> </strong></p>
<h3 style="padding-top: 25px;">Assay Development Scientist Job Description:</h3>
<p>As an Assay Development Scientist, the main purpose of your role will be:</p>
<p>- Contributing to assay development.</p>
<p>- Formulating reagents.</p>
<p>- Testing of assays.</p>
<p>The successful Assay Development Scientist, you will have the following qualifications, skills and experience:</p>
<p>- Qualified in Biochemistry, Molecular Biology or a related discipline (or equivalent).</p>
<p>- Previous experience of PCR, ELISA or other assay techniques.</p>
<p>- Previous experience of writing scientific publications.</p>
<p>- Previous laboratory experience.</p>
<p>As an Assay Development Scientist, you will be joining a specialist Diagnostics Technology Organisation providing equipment to the Pharmaceutical and Biotechnology industries, this company is a growing organisation who are offering a competitive salary, with excellent benefits.</p>
<h3 style="padding-top: 25px;">How to apply:</h3>
<div id="attachment_10591" class="wp-caption alignright" style="width: 160px"><a href="http://ckscience.co.uk/meet-the-team/temporary-recruitment/southern-office/"><img class="size-thumbnail wp-image-10591" title="Reena Dhana - Consultant at CK Science" src="http://ckscience.co.uk/wp-content/uploads/2012/05/IMG_46966-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Contact Reena for more details.</p></div>
<p><a href="http://ckscience.co.uk/apply/Assay-Development-Scientist-Wiltshire/53917b0019JMIM">Click here to apply online now.</a></p>
<p>For more information regarding this Assay Development Scientist role, please contact Reena Dhana at CK Science on 01438 723 500 or email <a href="mailto:rdhana@ckscience.co.uk">rdhana@ckscience.co.uk</a>. Please use reference ST24159 in all correspondence.</p>
<h3 style="padding-top: 25px;"><a href="http://www.ckscience.co.uk/search/">Looking for a Scientist job?</a></h3>
<p><a href="http://www.ckscience.co.uk/search/">Click here to search our current jobs in science now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/assay-development-scientist-job-in-wiltshire-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasgow scientists use 3D printers to create drugs</title>
		<link>http://ckscience.co.uk/news/glasgow-scientists-use-3d-printers-to-create-drugs/</link>
		<comments>http://ckscience.co.uk/news/glasgow-scientists-use-3d-printers-to-create-drugs/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:59:38 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chemist jobs glasgow]]></category>
		<category><![CDATA[Chemist jobs Scotland]]></category>
		<category><![CDATA[Glasgow scientists use 3D printers to create drugs]]></category>
		<category><![CDATA[science jobs glasgow]]></category>
		<category><![CDATA[science jobs scotland]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientist jobs glasgow]]></category>
		<category><![CDATA[scientist jobs scotland]]></category>
		<category><![CDATA[university of glasgow]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=10102</guid>
		<description><![CDATA[Scientists at the University of Glasgow have used 3D printers to create organic compounds and inorganic clusters which could be used in drugs to treat cancer.]]></description>
			<content:encoded><![CDATA[<p>As reported by the <a href="http://www.bbc.co.uk/news/technology-17760085"><strong>BBC</strong></a>, <a href="http://ckscience.co.uk/search/scientist"><strong>s</strong><strong>cientists</strong></a> at the <a href="http://www.gla.ac.uk/"><strong>University of Glasgow</strong></a> have used 3D printers to create organic compounds and inorganic clusters which could be used in drugs to treat cancer.</p>
<p>The £1,250 3D printing process involves the use of a robotically controlled syringe which then builds an object out of a gel-based “ink”. Chemicals and catalysts are them mixed into this.  Traditionally, <a href="http://ckscience.co.uk/search/chemist"><strong>chemists</strong></a> have put chemicals in glassware in order to create a reaction.</p>
<p><a href="http://ckscience.co.uk/wp-content/uploads/2012/04/Pharma-Emailer-Pic-Copy1.jpg"><img class="alignright size-thumbnail wp-image-10106" title="Glasgow scientists use 3D printers to create drugs" src="http://ckscience.co.uk/wp-content/uploads/2012/04/Pharma-Emailer-Pic-Copy1-150x150.jpg" alt="" width="150" height="150" /></a>It is hoped that in the long term this 3D printing system  could be used to make customised medicines whereby a doctor could download pre-set recipes and even tailor the medicines to their patients individual needs.</p>
<p>The scientists at the University of Glasgow also predict that the technology will be used by major pharmaceutical companies within five years and by the public within 20 years.</p>
<h3><strong>Are you a Scientist looking for a new position in Scotland?</strong> <a href="http://ckscience.co.uk/search/scotland"><strong>Click here to search our current science jobs in Scotland now.</strong></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/glasgow-scientists-use-3d-printers-to-create-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists develop a blood test to diagnose depression in teenagers</title>
		<link>http://ckscience.co.uk/news/scientists-develop-a-blood-test-for-diagnose-depression-in-teenagers/</link>
		<comments>http://ckscience.co.uk/news/scientists-develop-a-blood-test-for-diagnose-depression-in-teenagers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:45:47 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[science recruitment]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Scientists develop a blood test for diagnose depression in teenagers]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=10082</guid>
		<description><![CDATA[scientists have successfully developed a blood test that will help diagnose depression and anxiety disorders in teenagers.]]></description>
			<content:encoded><![CDATA[<p>As reported by the <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5j6CkFw45wQ27CkrGS5wLL6-qJaKw?docId=N0355641334669806904A">Press Association</a>, <strong><a href="http://ckscience.co.uk/search/scientist">scientists</a> </strong>have successfully developed a blood test that will help diagnose depression and anxiety disorders in teenagers.</p>
<p>Previously, when diagnosing depression, doctors have had to rely on the patients accurate reporting of their symptoms, and their own ability to interpret those symptoms. This is particularly challenging in teenagers, whose emotions are typically very up and down at this time in their lives.</p>
<p>Now, <a href="http://ckscience.co.uk/search/scientist">scientists</a> at the Northwestern University Feinberg School of Medicine have developed the first blood test to diagnose depression and anxiety disorders. It measures a set of genetic markers which have been previously developed to diagnose depression in teenagers. The blood test can also distinguish between the different types of depression. For example it can tell the difference between a patient with major depression and a patient with depression combined with an anxiety disorder.<a href="http://ckscience.co.uk/wp-content/uploads/2012/04/Pharma-Emailer-Pic.jpg"><img class="alignright size-thumbnail wp-image-10083" title="Scientists develop a blood test for diagnose depression in teenagers" src="http://ckscience.co.uk/wp-content/uploads/2012/04/Pharma-Emailer-Pic-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The study involved 28 adolescent participants between the ages of 15 and 19 – 14 of who those had major depression (they had not been clinically treated) and 14 were healthy individuals. Each of the participants were tested for 26 genetic blood markers which had been identified in previous research.  The <a href="http://ckscience.co.uk/search/scientists">scientists</a> found that 18 of the 26 markers could identify those participants who had major depression and those who had both depression and an anxiety disorder.</p>
<h3>Are you a Scientist looking for a new position? <a href="http://www.ckscience.co.uk/search/">Search our current science jobs online now.</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/scientists-develop-a-blood-test-for-diagnose-depression-in-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists grow sperm in the laboratory</title>
		<link>http://ckscience.co.uk/news/scientists-grow-sperm-in-the-laboratory/</link>
		<comments>http://ckscience.co.uk/news/scientists-grow-sperm-in-the-laboratory/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:32:51 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs in science]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Scientists grow sperm in the laboratory]]></category>
		<category><![CDATA[scientists uk]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7982</guid>
		<description><![CDATA[Scientists in Germany and Israel have been able to grow mouse sperm in the laboratory. Click here to find out more!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2012/01/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK.jpg"></a><a href="http://ckscience.co.uk/wp-content/uploads/2012/01/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK1.jpg"><img class="alignleft size-thumbnail wp-image-7984" title="Scientists grow sperm in the laboratory" src="http://ckscience.co.uk/wp-content/uploads/2012/01/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK1-150x150.jpg" alt="" width="150" height="150" /></a>As reported by <a href="http://www.telegraph.co.uk/health/healthnews/8988011/Scientists-grow-sperm-in-laboratory-dish.html">The Telegraph</a>, <strong>scientists</strong> in <strong>Germany</strong> and <strong>Israel</strong> have been able to grow mouse sperm in the <strong>laboratory.</strong></p>
<p>The team of scientists were lead by Professor Stefan Schlatt at Muenster University were able to grow sperm cells in a laboratory dish using germ cells – the cells in the testicles that are responsible for sperm production.</p>
<p>This incredible breakthrough could enable infertile men to father their own children. Speaking of the discovery, Stephen Gordon, a leading NHS male infertility consultant stated, &#8220;Infertile men naturally want to be the father of their child but at present have to accept that can&#8217;t happen. With the mouse discovery, that could now be a possibility.&#8221;</p>
<p><strong><a href="http://www.ckscience.co.uk/search/">Click here to search our current scientist jobs now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/scientists-grow-sperm-in-the-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Scientists to investigate effects of ageing in £3.6m research project</title>
		<link>http://ckscience.co.uk/news/cambridge-scientists-to-investigate-effects-of-ageing-in-3-6m-research-project/</link>
		<comments>http://ckscience.co.uk/news/cambridge-scientists-to-investigate-effects-of-ageing-in-3-6m-research-project/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:04:30 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biotechnology and biological sciences research council]]></category>
		<category><![CDATA[Cambridge Scientists to investigate effects of ageing in £3.6m research project]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientist jobs Cambridge uk]]></category>
		<category><![CDATA[scientist jobs in Cambridge]]></category>
		<category><![CDATA[scientist jobs uk]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7901</guid>
		<description><![CDATA[Scientists in Cambridge are to take part in a £3.6m research project investigating the effects of ageing. Find out more here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2011/12/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK2.jpg"><img class="alignleft size-full wp-image-7902" title="Cambridge Scientists to investigate effects of ageing in £3.6m research project" src="http://ckscience.co.uk/wp-content/uploads/2011/12/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK2.jpg" alt="" width="210" height="209" /></a>As reported by the <a href="http://www.cambridge-news.co.uk/Education-and-Training/Universities/Scientists-36m-project-looks-at-age-old-problem-14122011.htm">Cambridge News</a>, <strong>scientists in Cambridge</strong> are to take part in a £3.6m research project investigating the effects of ageing.</p>
<p>The project has received it’s funding from the <a href="http://www.bbsrc.ac.uk/">Biotechnology and Biological Sciences Research Council (BBSRC).</a> The scientists are from the <a href="http://www.babraham.ac.uk/">Babraham Institute</a>, <a href="http://www.cam.ac.uk/">Cambridge University</a> and <a href="http://www2.mrc-lmb.cam.ac.uk/">MRC Laboratory.</a></p>
<p>The study will aim to discover more about a mechanism that controls cells in our immune systems. Speaking of the study, Professor Douglas Kell, CEO of the Biotechnology and Biological Sciences Research Council stated,   </p>
<p>“Maintaining and improving the health of older people so that they can live enjoyable and productive lives into their 80s and beyond is a major challenge facing society. Victories in public health and nutrition continue to increase life span around the world yet the lives of many older people are blighted by disability and disease. Combating the problems associated with old age will require an understanding at the most fundamental level of how our bodies change as we age. This team is well placed to deepen our understanding of how ageing affects our immune system and thus to provide knowledge that will be crucial for bioscience to help people live longer and healthier lives.”</p>
<p><strong><a href="http://www.ckscience.co.uk/search/">Looking for a scientist job in Cambridge? Search our current science jobs now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/cambridge-scientists-to-investigate-effects-of-ageing-in-3-6m-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Scientists transform skin cells into immune cells</title>
		<link>http://ckscience.co.uk/news/oxford-scientists-transform-skin-cells-into-immune-cells/</link>
		<comments>http://ckscience.co.uk/news/oxford-scientists-transform-skin-cells-into-immune-cells/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:54:36 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Oxford Scientists transform skin cells into immune cells]]></category>
		<category><![CDATA[oxford university]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[science jobs oxford]]></category>
		<category><![CDATA[science jobs uk]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7680</guid>
		<description><![CDATA[Scientists at Oxford University have transformed skin cells into immune cells. Find out more here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2011/11/iStock_000006963239Medium1-300x2992.jpg"><img class="alignleft size-full wp-image-7681" title="Oxford Scientists transform skin cells into immune cells" src="http://ckscience.co.uk/wp-content/uploads/2011/11/iStock_000006963239Medium1-300x2992.jpg" alt="" width="210" height="209" /></a>As reported by the <a href="http://www.bbc.co.uk/news/health-15659972"><strong>BBC</strong></a>, <strong>Scientists at Oxford University</strong> have transformed skin cells into immune cells.</p>
<p>This discovery, which was made in the laboratory has sparked hopes that one day cancer patients’ own skin could be used to help fight their tumours.</p>
<p>The research focused on dendritic cells which are key in organising the immune response as they tell the immune system where to attack by showing identifying markets or antigens.</p>
<p>This study has strengthened previous research by Cancer Research UK as Dr Caeutano Reis e Sousa, and immunology expert, explains, &#8220;By showing that normal body cells can be reprogrammed to become a sub-type of dendritic cells with superior activity, this research builds on previous work by Cancer Research UK scientists using blood stem cells as starting material.”</p>
<p>Now this exciting discovery has been made, the real challenge now is to establish whether or not these cells which were made in the lab, can be used for cancer treatments in the clinic.</p>
<h3>Are you looking for a job in science? <a href="http://www.ckscience.co.uk/search/">Click here to search our current science jobs now.</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/oxford-scientists-transform-skin-cells-into-immune-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Minerals to Create 1,000 Jobs in Yorkshire</title>
		<link>http://ckscience.co.uk/news/sirius-minerals-to-create-1000-jobs-in-yorkshire/</link>
		<comments>http://ckscience.co.uk/news/sirius-minerals-to-create-1000-jobs-in-yorkshire/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:43:34 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agricultural jobs]]></category>
		<category><![CDATA[agricultural recruitment]]></category>
		<category><![CDATA[CK Clinical]]></category>
		<category><![CDATA[CK Science]]></category>
		<category><![CDATA[cka group]]></category>
		<category><![CDATA[jobs in science]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[mining jobs]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science jobs uk]]></category>
		<category><![CDATA[Science recruitment uk]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[Sirius Mineral]]></category>
		<category><![CDATA[Sirius Minerals jobs]]></category>
		<category><![CDATA[yorkshire]]></category>
		<category><![CDATA[Yorkshire science jobs]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7621</guid>
		<description><![CDATA[Sirius Minerals has recently completed its first successful exploratory borehole at the York Potash project, and has received a grant from the UK government]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2011/11/iStock_000006963239Medium1-150x150-2.jpg"><img class="alignleft size-full wp-image-7622" title="iStock_000006963239Medium1-150x150 (2)" src="http://ckscience.co.uk/wp-content/uploads/2011/11/iStock_000006963239Medium1-150x150-2.jpg" alt="" width="150" height="150" /></a><a href="http://siriusminerals.com/"><strong>Sirius Minerals</strong> </a>has recently completed its first <strong>successful exploratory borehole</strong> at the <strong>York Potash project</strong>, and has received a <strong>grant from the UK government</strong>, <a href="http://www.proactiveinvestors.co.uk/companies/market_wraps/35102/wednesdays-most-followed-sirius-minerals-physiomics-serica-energy-max-petroleum-exillon-energy-william-hill-probability-valirx-35102.html">reports proactiveinvestors.co.uk</a>.</p>
<p>The £2.8 million grant is in response to the very strong possibility of the polyhalite grade that is being drilled for has been found in the main beds is of particularly high grade in the range presented in the York exploratory targets. The grant, which was given the day after the discoveries is intended to help the regional development of the area.</p>
<p>The Yorkshire based project is expected to create 1,000 direct jobs and over 4,000 indirect jobs, as well as supplying the UK with a long-term source of potash, which is used in the agricultural industry. The discovery and government aid has also seen Sirius Mineral’s share prices double in a month.</p>
<p><strong>Looking for a job in the science industry? <a href="http://ckscience.co.uk/search/">Start by clicking here, now</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/sirius-minerals-to-create-1000-jobs-in-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial blood developed by UK scientists could be produced on an industrial scale</title>
		<link>http://ckscience.co.uk/news/artificial-blood-developed-by-uk-scientists-could-be-produced-on-an-industrial-scale/</link>
		<comments>http://ckscience.co.uk/news/artificial-blood-developed-by-uk-scientists-could-be-produced-on-an-industrial-scale/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:42:06 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial blood developed by UK scientists could be produced on an industrial scale]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[science jobs uk]]></category>
		<category><![CDATA[scientist jobs]]></category>
		<category><![CDATA[scientist jobs uk]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[scientists uk]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7586</guid>
		<description><![CDATA[As reported by the Daily Mail, artificial blood developed by UK scientists could soon be produced on an industrial scale. Click here to find out more!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2011/10/iStock_000006963239Medium1-300x2992.jpg"><img class="alignleft size-full wp-image-7587" title="Artificial blood developed by UK scientists could be produced on an industrial scale" src="http://ckscience.co.uk/wp-content/uploads/2011/10/iStock_000006963239Medium1-300x2992.jpg" alt="" width="180" height="179" /></a>As reported by the <a href="http://www.dailymail.co.uk/health/article-2053829/Artificial-blood-stem-cells-used-transfusions-just-years.html">Daily Mail</a>, artificial blood developed by <strong>UK scientists</strong> could soon be produced on an industrial scale.</p>
<p>The scientists, working from Edinburgh and Bristol University have successfully created millions of red blood cells from stem cells (these are taken from the bone marrow). Scientists know that cells taken from human embryos are most easy to multiply in large numbers. However, researchers have not yet managed to create realistic blood.</p>
<p>Once an effective technique has been developed, this artificial blood will be free from disease and could be given to anyone, regardless of their blood group. Scientists believe that this will improve blood transfusions by preventing hospital shortages. The artificial blood is also hoped to save many lives at road traffic accidents, during surgery and at war.</p>
<p>However, many do not agree with technique of extracting stem cells from human embryos in order to advance medical science. Therefore, as Mr Turner from the Wellcome Trust highlights,  ‘There is a lot of regulatory framework to ensure that the cells are being treated with the appropriate respect and being used for genuine scientific and medical reasons and not in a trivial fashion.’</p>
<h3>Are you looking for a job in science? <a href="http://www.ckscience.co.uk/wp-admin">Click here to search our current science jobs now.</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/artificial-blood-developed-by-uk-scientists-could-be-produced-on-an-industrial-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% of UK Workforce has a Science Job</title>
		<link>http://ckscience.co.uk/news/20-of-uk-workforce-has-a-science-job/</link>
		<comments>http://ckscience.co.uk/news/20-of-uk-workforce-has-a-science-job/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:46:58 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biotech jobs]]></category>
		<category><![CDATA[chemical industry jobs]]></category>
		<category><![CDATA[CK Clinical]]></category>
		<category><![CDATA[CK Science]]></category>
		<category><![CDATA[cka group]]></category>
		<category><![CDATA[graduate science jobs]]></category>
		<category><![CDATA[graduate science recruitment]]></category>
		<category><![CDATA[jobs in science]]></category>
		<category><![CDATA[lab jobs]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nurse jobs]]></category>
		<category><![CDATA[pharmaceutical industry jobs]]></category>
