<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CK Science &#187; General</title>
	<atom:link href="http://ckscience.co.uk/category/news/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://ckscience.co.uk</link>
	<description>Specialists in Scientific Recruitment</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Looking for a temporary science job in the North East or Scotland? Meet Graeme..</title>
		<link>http://ckscience.co.uk/news/looking-for-a-temporary-science-job-in-the-north-east-or-scotland-meet-graeme/</link>
		<comments>http://ckscience.co.uk/news/looking-for-a-temporary-science-job-in-the-north-east-or-scotland-meet-graeme/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:55:11 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ck science durham]]></category>
		<category><![CDATA[ckscience]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[Graeme Pallas]]></category>
		<category><![CDATA[Looking for a temporary science job in the North East or Scotland? Meet Graeme..]]></category>
		<category><![CDATA[temp science jobs north east]]></category>
		<category><![CDATA[temp science jobs scotland]]></category>
		<category><![CDATA[temporary science jobs]]></category>
		<category><![CDATA[temporary science jobs north east]]></category>
		<category><![CDATA[temporary science jobs scotland]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=8528</guid>
		<description><![CDATA[If you are looking for a temporary science job in the North East of England or Scotland, Graeme can help you. Find out how you can contact him here.]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a <strong>temporary science job</strong> in the <strong>North East or Scotland</strong>? Meet <strong>Graeme Pallas</strong>&#8230;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/RUEA9w78wrs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/RUEA9w78wrs"></embed></object></p>
<p>You can contact Graeme on 0119 384 8905 or email <a href="mailto:gpallas@ckscience.co.uk">gpallas@ckscience.co.uk</a>.</p>
<h3 style="padding-top: 25px;">Meet the rest of the CK Science team<a href="http://ckscience.co.uk/meet-the-team/"> here.</a></h3>
<h3 style="padding-top: 25px;"><a href="http://ckscience.co.uk/search/temporary">Search our temporary science jobs here.</a></h3>
</h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/looking-for-a-temporary-science-job-in-the-north-east-or-scotland-meet-graeme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Jason Johal – Pharma, Biotech and Food Recruitment</title>
		<link>http://ckscience.co.uk/news/meet-jason-johal-%e2%80%93-pharma-biotech-and-food-recruitment/</link>
		<comments>http://ckscience.co.uk/news/meet-jason-johal-%e2%80%93-pharma-biotech-and-food-recruitment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:27:42 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biotech and Food Recruitment]]></category>
		<category><![CDATA[biotech recruitment]]></category>
		<category><![CDATA[biotechnology recruitment]]></category>
		<category><![CDATA[food industry recruitment.]]></category>
		<category><![CDATA[food recruitment]]></category>
		<category><![CDATA[Jason Johal]]></category>
		<category><![CDATA[Meet Jason Johal – Pharma]]></category>
		<category><![CDATA[pharma recruitment]]></category>
		<category><![CDATA[pharmaceutical recruitment]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=8378</guid>
		<description><![CDATA[Jason is the Manager of the CK Science Stevenage office, as well as a Senior Recruitment Consultant for the Pharmaceutical, Biotechnology and  Food industries. To find out more, please watch his short video below: Click here to meet the rest of the CK Science team. ]]></description>
			<content:encoded><![CDATA[<p>Jason is the Manager of the <strong><a href="http://ckscience.co.uk/contact/">CK Science Stevenage office</a></strong>, as well as a <strong>Senior Recruitment Consultan</strong>t for the <strong>Pharmaceutical, Biotechnology and  Food industries</strong>. To find out more, please watch his short video below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/sncBkk6dBto" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/sncBkk6dBto"></embed></object></p>
<h3><a href="http://ckscience.co.uk/meet-the-team/">Click here to meet the rest of the CK Science team. </a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/meet-jason-johal-%e2%80%93-pharma-biotech-and-food-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Andrew Bolton – Chemical, Technology, Environmental and Waste Recruitment</title>
		<link>http://ckscience.co.uk/news/meet-andrew-bolton-%e2%80%93-chemical-technology-environmental-and-waste-recruitment/</link>
		<comments>http://ckscience.co.uk/news/meet-andrew-bolton-%e2%80%93-chemical-technology-environmental-and-waste-recruitment/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:56:02 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Bolton]]></category>
		<category><![CDATA[biologist]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[chemical recruitment]]></category>
		<category><![CDATA[chemist]]></category>
		<category><![CDATA[CK Science]]></category>
		<category><![CDATA[diagnostics recruitment]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Environmental and Waste Recruitment]]></category>
		<category><![CDATA[environmental consultant]]></category>
		<category><![CDATA[environmental recruitment]]></category>
		<category><![CDATA[field chemist]]></category>
		<category><![CDATA[instrumentation recruitment]]></category>
		<category><![CDATA[Laboratory manager]]></category>
		<category><![CDATA[medical device recruitment]]></category>
		<category><![CDATA[Meet Andrew Bolton – Chemical]]></category>
		<category><![CDATA[offshore chemist]]></category>
		<category><![CDATA[polymer scientist]]></category>
		<category><![CDATA[product manager]]></category>
		<category><![CDATA[production technician]]></category>
		<category><![CDATA[quality engineer]]></category>
		<category><![CDATA[site chemist]]></category>
		<category><![CDATA[stevenage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[waste recruitment]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=8307</guid>
		<description><![CDATA[Introducing Andrew Bolton, Senior Consultant at CK Science. To find out more about Andrew, please watch his short video here.

]]></description>
			<content:encoded><![CDATA[<p>Introducing <strong>Andrew Bolton</strong>, <strong>Senior Consultant at CK Science</strong>. Andrew joined <strong>CK Science</strong> in 2009 and is based in the our Stevenage office. To find out more about Andrew, please watch his short video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/EXb8AaZ3PfU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/EXb8AaZ3PfU"></embed></object></p>
<p>Andrew specialises in recruiting for the Chemical, Technology (Medical Device, Instrumentation &amp; Diagnostics, Environmental and Waste industries.</p>
<p>The types of positions that Andrew typically deals with include:</p>
<ul>
<li>Chemist – Analytical / Development / Process</li>
<li>Engineer – Chemical / Mechanical / Electrical / Electronic / Process</li>
<li>Production Technician / Operative</li>
<li>Polymer Scientist / Material Scientist</li>
<li>Laboratory Manager / Site Manager / Operations Manager</li>
<li>Business Development / Technical Sales</li>
<li>Product Manager</li>
<li>Biologist – Assay Scientist / Integration Scientist / Molecular Scientist</li>
<li>Offshore Chemist / Field Chemist / Site Chemist</li>
<li>Quality Engineer / QA Officer / QA Manager / Regulatory Affairs Officer / Regulatory Affairs Manager / Auditor</li>
<li>Environmental Consultant</li>
</ul>
<p>If you are looking for a new position in these areas, or are looking to expand your team, please do contact Andrew and he will be happy to help you. You can contact Andrew on 01438 842 960 or email <a href="mailto:abolton@ckscience.co.uk">abolton@ckscience.co.uk</a>.</p>
<p><strong>To find out more about Andrew’s background, please take a look at his </strong><a href="http://uk.linkedin.com/in/acbolton"><strong>LinkedIn profile</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/meet-andrew-bolton-%e2%80%93-chemical-technology-environmental-and-waste-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private funding could boost UK science research base</title>
		<link>http://ckscience.co.uk/news/private-funding-could-boost-uk-science-research-base/</link>
		<comments>http://ckscience.co.uk/news/private-funding-could-boost-uk-science-research-base/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:21:17 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private funding could boost UK science research base]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[science recruitment]]></category>
		<category><![CDATA[science research]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=8060</guid>
		<description><![CDATA[Universities and Science Minister, David Willets is keen to take steps to boost the UK’s science research base in order to match international competitors. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2012/01/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK2.jpg"><img class="alignleft size-thumbnail wp-image-8061" title="Private funding could boost UK science research base" src="http://ckscience.co.uk/wp-content/uploads/2012/01/Pharmaceutical-Jobs-Pharmaceutical-Recruitment-UK2-150x150.jpg" alt="" width="150" height="150" /></a>As reported by the <a href="http://www.bbc.co.uk/news/education-16396420">BBC News</a>, Universities and <strong>Science</strong> Minister, David Willets is keen to take steps to boost the UK’s <strong>science research</strong> base in order to match international competition and boost economic growth.</p>
<p>In his speech at the Policy Exchange, Willets stated that some of the UK’s greatest assets are our universities, our science facilities and our researchers – Willets stated that it is therefore crucial that steps are made to help create jobs and thus boost economic growth.</p>
<p>Willets also stated that he wants to make Britain the best place to study science. He stated that he is keen to ensure that new scientific institutions are established with private funding due to the lack of government funding available. It is proposed that these new institutions will be a new type of postgraduate university which will focus on science and technology. UK businesses are therefore being urged to sponsor these new private universities that specialise in science. Speaking of his plans, Willets stated, &#8220;We have to bridge the gap between limited public funding and continuing strong demand for higher education and research.&#8221;</p>
<h3><a href="http://www.ckscience.co.uk/search/">Search our science jobs online now.</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/private-funding-could-boost-uk-science-research-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKA Group Awarded Investors in People re-Accreditation</title>
		<link>http://ckscience.co.uk/news/cka-group-awarded-investors-in-people-re-accreditation/</link>
		<comments>http://ckscience.co.uk/news/cka-group-awarded-investors-in-people-re-accreditation/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:04:12 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CK Science]]></category>
		<category><![CDATA[cka group]]></category>
		<category><![CDATA[investors in people]]></category>
		<category><![CDATA[investors in people accreditation]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7660</guid>
		<description><![CDATA[CK Science, part of the CKA Group, a family of science-based recruitment consultancies have been awarded the Investors in People re-Accreditation. ]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that <strong>CK Science</strong>, part of the <strong><a href="http://www.ckagroup.co.uk/">CKA Group</a></strong>, a family of <strong>science-based recruitment consultancies</strong> have been awarded the <strong>Investors in People re-Accreditation</strong>.</p>
<p>The CKA Group was originally recognised as an Investors in People organisation back in December 2002 and has been reviewed every three years since. Since the Group’s last review in 2008, the company has experienced a significant growth in staff numbers as a result of the merger between CK Clinical and CK Science which took place in November 2010.</p>
<p>Key findings of our Investors in People review include:</p>
<ul>
<li>The culture within the company is very supportive, people feel valued and recognised and there is a very good understanding of how people contribute to the success of the business.</li>
<li>People believe it to be a good place to work, because they a clear about what is expected from them and that they are <a href="http://ckscience.co.uk/wp-content/uploads/2011/11/IIP_LOGO.jpg"><img class="alignright size-full wp-image-7661" title="IIP_LOGO" src="http://ckscience.co.uk/wp-content/uploads/2011/11/IIP_LOGO.jpg" alt="" width="182" height="57" /></a>respected and trusted</li>
<li>There is a strong sense of team working and knowledge sharing</li>
<li>Directors are very well respected for their knowledge and experience and their open and honest style of management</li>
<li>Communications are regular and up to date with a range of appropriate processes to</li>
<li>ensure that all employees receive sufficient timely information</li>
<li>Training and development procedures are well embedded and understood and there are appropriate resources made available to meet the needs of the business and individuals</li>
<li>Reward and recognition strategies are fair and equitable and considered to be motivational</li>
</ul>
<p><strong>To find out more about The CKA Group, please </strong><a href="http://www.ckagroup.co.uk/"><strong>click here</strong></a><strong> to visit our website.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/cka-group-awarded-investors-in-people-re-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has your behaviour at work has changed due to the economic downturn?</title>
		<link>http://ckscience.co.uk/news/has-your-behaviour-at-work-has-changed-due-to-the-economic-downturn/</link>
		<comments>http://ckscience.co.uk/news/has-your-behaviour-at-work-has-changed-due-to-the-economic-downturn/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:48:24 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[behaviour at work during recession]]></category>
		<category><![CDATA[impact of recession on behaviour at work]]></category>
		<category><![CDATA[work behaviour]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7388</guid>
		<description><![CDATA[Has your behaviour at work has changed due to the economic downturn? Take our survey now.]]></description>
			<content:encoded><![CDATA[<div id="surveyMonkeyInfo">
<div><script src="https://www.surveymonkey.com/jsEmbed.aspx?sm=JhSMUAla8w7XNQBdZ0jyPQ_3d_3d"> </script></div>
<p>Create your <a href="https://www.surveymonkey.com/">free online surveys</a> with SurveyMonkey, the world&#8217;s leading questionnaire tool.</div>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/has-your-behaviour-at-work-has-changed-due-to-the-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When are you most productive?</title>
		<link>http://ckscience.co.uk/news/when-are-you-most-productive/</link>
		<comments>http://ckscience.co.uk/news/when-are-you-most-productive/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:13:13 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[at which time in the day are you most productive?]]></category>
		<category><![CDATA[When are you most productive? most productive working hours]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7343</guid>
		<description><![CDATA[At which time in the day are you most productive? Answer our poll today!]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://polls.linkedin.com/vote/150275/meewx' marginheight='0' marginwidth='0' topmargin='0' leftmargin='0' allowtransparency='true' frameborder='0' height='250' scrolling='no' width='300' readonly='readonly'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/when-are-you-most-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate us in the NORA’s 2011!</title>
		<link>http://ckscience.co.uk/news/nominate-us-in-the-nora%e2%80%99s-2011/</link>
		<comments>http://ckscience.co.uk/news/nominate-us-in-the-nora%e2%80%99s-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:10:12 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CK Science]]></category>
		<category><![CDATA[National Online Recruitment Awards]]></category>
		<category><![CDATA[NORA's 2011]]></category>
		<category><![CDATA[NORAs]]></category>
		<category><![CDATA[Online recruitment]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7231</guid>
		<description><![CDATA[The National Online Recruitment Awards (NORA’s) have been created to recognise and reward excellence in online recruitment &#8211;  something that CK Science always strives towards. We go to great lengths to ensure that our website caters for the increasingly Internet savvy candidate. Our site is continuously updated with the latest science job opportunities, industry news and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.norauk.com/nomination-material/nominate.php?id=4dff152f25bc8"><img class="alignright size-full wp-image-7232" title="NORA11NominateStatBB125" src="http://ckscience.co.uk/wp-content/uploads/2011/08/NORA11NominateStatBB125.jpg" alt="" width="125" height="125" /></a></strong></p>
<p>The National Online Recruitment Awards (NORA’s) have been created to recognise and reward excellence in online recruitment &#8211;  something that CK Science always strives towards.</p>
<p>We go to great lengths to ensure that our website caters for the increasingly Internet savvy candidate.</p>
<p>Our site is continuously updated with the latest science job opportunities, industry news and careers advice, as well as weekly video content.</p>
<p><strong>So, if you think CK Science deserve to be recognised in the NORA awards, why not nomiate us this lunch time by </strong><a href="http://www.norauk.com/nomination-material/nominate.php?id=4dff152f25bc8"><strong>clicking here, or on the image above</strong></a><strong>, it would be much appreciated! Thank you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/nominate-us-in-the-nora%e2%80%99s-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you take your full lunch break?</title>
		<link>http://ckscience.co.uk/news/do-you-take-your-full-lunch-break/</link>
		<comments>http://ckscience.co.uk/news/do-you-take-your-full-lunch-break/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:00:38 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[benefits of taking a full lunch break]]></category>
		<category><![CDATA[Do you take your full lunch break? lunch breaks]]></category>
		<category><![CDATA[taking a full lunch break]]></category>
		<category><![CDATA[workplace advice]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7223</guid>
		<description><![CDATA[According to The Chartered Management Institute, Aviva Health have found that  nearly a third of all workers in the UK chose not to take their full lunch break. Do you? ]]></description>
			<content:encoded><![CDATA[<p>According to The Chartered Management Institute, Aviva Health have found that  nearly a third of all workers in the UK chose not to take their full lunch break. Do you? </p>
<p><iframe src='http://polls.linkedin.com/vote/146712/imwwu' marginheight='0' marginwidth='0' topmargin='0' leftmargin='0' allowtransparency='true' frameborder='0' height='250' scrolling='no' width='300' readonly='readonly'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/do-you-take-your-full-lunch-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate CK Science in the NORA’s 2011!</title>
		<link>http://ckscience.co.uk/news/7084/</link>
		<comments>http://ckscience.co.uk/news/7084/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:00:21 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CK Science]]></category>
		<category><![CDATA[national online recruitment awards 2011]]></category>
		<category><![CDATA[nominate CK Science]]></category>
		<category><![CDATA[Nominate CK Science in the NORA's 2011!]]></category>
		<category><![CDATA[NORA's 2011]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7084</guid>
		<description><![CDATA[Nominate CK Science in the National Online Recruitment Awards (NORAs) 2011! Nominations for the National Online Recruitment Awards (NORAs) are underway! The NORA’s have been created to recognise and reward excellence in recruitment, something that CK Science always strives towards. We go to great lengths to ensure that our website caters for the increasingly Internet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.norauk.com/nomination-material/nominate.php?id=4dff152f25bc8"></a></p>
<h3><a href="http://www.norauk.com/nomination-material/nominate.php?id=4dff152f25bc8"><img class="size-full wp-image-7085 alignnone" title="NORA11Banner468x60Bb" src="http://ckscience.co.uk/wp-content/uploads/2011/08/NORA11Banner468x60Bb.gif" alt="" width="468" height="60" /></a></h3>
<h3>Nominate CK Science in the National Online Recruitment Awards (NORAs) 2011!</h3>
<p>Nominations for the National Online Recruitment Awards (NORAs) are underway!</p>
<p>The NORA’s have been created to recognise and reward excellence in recruitment, something that CK Science always strives towards. We go to great lengths to ensure that our website caters for the increasingly Internet savvy candidate. Our site is continuously updated with the latest science job opportunities, industry news and careers advice, as well as weekly video content. In addition to this, our ever expanding presence on the major social networks enables us to actively listen and communicate with our candidates on a one-to-one level.</p>
<h3>So, if you think CK Science deserve to be recognised in the NORA awards, please nominate us by <a href="http://www.norauk.com/nomination-material/nominate.php?id=4dff152f25bc8">clicking here, or on the banner above</a>, it would be much appreciated! Thank you!</h3>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/7084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Research Budget Increase Good News For UK</title>
		<link>http://ckscience.co.uk/news/eu-research-budget-increase-good-news-for-uk/</link>
		<comments>http://ckscience.co.uk/news/eu-research-budget-increase-good-news-for-uk/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:01:55 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CK Clinical]]></category>
		<category><![CDATA[CK Science]]></category>
		<category><![CDATA[ck science jobs]]></category>
		<category><![CDATA[ck science recruitment]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[european research council]]></category>
		<category><![CDATA[graduate science jobs]]></category>
		<category><![CDATA[jobs in the science industry]]></category>
		<category><![CDATA[jobs in the scientific industry]]></category>
		<category><![CDATA[konstantin novoselov]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[manchester uniersity]]></category>
		<category><![CDATA[nobel prize for physics]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[polish academy of sciences]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[science jobs uk]]></category>
		<category><![CDATA[Science recruitment uk]]></category>
		<category><![CDATA[seventh framework programme]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[sheffield university]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=7027</guid>
		<description><![CDATA[A 23% increase in the EU’s research budget means that €1.6 billion is available for frontier research.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckscience.co.uk/wp-content/uploads/2011/08/iStock_000006963239Medium1-150x150-21.jpg"><img class="alignleft size-full wp-image-7028" title="iStock_000006963239Medium1-150x150 (2)" src="http://ckscience.co.uk/wp-content/uploads/2011/08/iStock_000006963239Medium1-150x150-21.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=416952&amp;c=1">Timeshighereduca</a><a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=416952&amp;c=1">tion.com </a>has reported a <strong>23% increase in the EU’s research budget</strong>, meaning that €1.6 billion is available for frontier research.</p>
<p>Overall funding for the <a href="http://cordis.europa.eu/fp7/home_en.html">European Commission’s Seventh Framework Programme </a>has risen to €7 billion (£6.4 billion), the <a href="http://erc.europa.eu/">European Research Council </a>(ERC) being the main benefactor, with the increase in their budget. Jerzy Langer, professor at the <a href="http://www.english.pan.pl/">Polish Academy of Sciences</a>, believes the UK are the main winners in investment, but praises politicians for listening to scientists and granting money without guaranteed returns.</p>
<p>Richard Jones, pro vice-chancellor of research and development at <a href="http://shef.ac.uk/">Sheffield University</a>, believes this “is good news for us in an environment in which our own research councils’ funding is being squeezed.” Despite the funding having no real guarantees the ERC funding has traditionally led to good results; such as the winner of the Nobel Prize for Physics in 2010, Konstantin Novoselov of the <a href="http://www.manchester.ac.uk/">University of Manchester</a>, being able to conduct his research thanks to an ERC grant. Around €80 billion in GDP growth and 450,000 jobs are expected to be created in the next 15 years thanks to the increased funds.</p>
<p><strong>Looking for a job in the science industry? <a href="http://ckscience.co.uk/search/">Start by clicking here, now</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckscience.co.uk/news/eu-research-budget-increase-good-news-for-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CK Science Head Office Recruitment Team Expands</title>
		<link>http://ckscience.co.uk/news/the-ck-science-head-office-recruitment-team-expands/</link>
		<comments>http://ckscience.co.uk/news/the-ck-science-head-office-recruitment-team-expands/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 08:56:26 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chesterfield]]></category>
		<category><![CDATA[CK Science]]></category>
		<category><![CDATA[ck science chesterfield]]></category>
		<category><![CDATA[ck science head office]]></category>
		<category><![CDATA[ck science recruitment]]></category>
		<category><![CDATA[hannah milward]]></category>
		<category><![CDATA[naynesh mistry]]></category>
		<category><![CDATA[Russell Oakley]]></category>
		<category><![CDATA[science recruitment]]></category>
		<category><![CDATA[scientific recruitment]]></category>

		<guid isPermaLink="false">http://ckscience.co.uk/?p=6978</guid>
		<description><![CDATA[Due to their continued success, CK Science, the UK’s leading specialist scientific and engineering recruitment consultancy, welcomed two new specialist scientific recruitment consultants to their Head Office team this week.]]></description>
			<content:encoded><![CDATA[<p>Due to their continued success, <a href="http://ckscience.co.uk/wp-admin">CK Science</a>, the UK’s leading specialist <strong>scientific and engineering recruitment consultancy</strong>, welcomed two new specialist <strong>scientific recruitment consultants</strong> to their Head Office team this week.</p>
<h3>Hannah Milward – Temporary Recruitment at CK Science, Chesterfield</h3>
<p>Hannah Milward, has joined the CK Science Head Office in Chesterfield and will be focusing on temporary recruitment for the science and engineering industries. Hannah graduated from Sheffield Hallam University with a Bsc Honours in Food and Nutrition. During her course, Hannah spent her Industrial Placement Year working for Northern Foods, where, for the first six months, she worked in Quality Assurance, and for the remaining six months she worked in Technical Development.</p>
